
__TimesGB.txt - CMR4 driver time data______________________________________

Times for a Group B car championship

Note - All data in this file must be lowercase, JML

______________________________________________________________Times.txt__







__Ability Factors - how much can be added for specified components_______

__MAX PERCENT OF CONTROL TIME ADDED TO TIMES BASED ON DRIVER ABILITY____________

driverability_normal 0.3
driverability_hard 0.05
driverability_veryhard 0.15

__MAX PERCENT OF CONTROL TIME ADDED TO TIMES BASED ON COUNTRY ABILITY PER DRIVER_

stageability_normal  0.3
stageability_hard  0.12
stageability_veryhard  0.1

________________________________________________________Ability Factors__




__Difficulty Scales - used to scale time depending on difficulty level___

diff_normal 1.03
diff_hard   1.01
diff_vhard  0.96





diff_scale - put comments after numbers and don't add lines

0.99
1.015
1.0
0.99
0.99
0.97
0.97
0.97



______________________________________________________Difficulty Scales__







__Track Times____________________________________________________________


__SWEDEN_________________________________________________________________

swe1

split1	00:33.91
split2	01:10.18
split3	01:48.87
total	02:24.72

swe2

split1	00:32.78
split2	01:04.95
split3	01:43.95
total	02:15.71

swe3

split1	00:59.60
split2	01:45.23
split3	02:57.34
total	03:52.84

swe4

split1	00:33.43
split2	01:14.10
split3	01:51.40
total	02:24.48

swe5

split1	00:45.87
split2	01:19.92
split3	02:04.32
total	02:43.11

swe6

split1	00:37.52
split2	01:15.28
split3	01:47.43
total	02:18.42

swesss

split1	00:42.64
total	01:25.89

_________________________________________________________________SWEDEN__

__USA_________________________________________________________________



usa1

split1	00:43.91
split2	01:33.11
split3	02:20.83
total	02:59.71

usa2

split1	00:47.07
split2	01:51.55
split3	02:41.31
total	03:28.39

usa3

split1	00:38.31
split2	01:48.75
split3	02:35.23
total	03:04.79

usa4

split1	00:32.80
split2	01:21.03
split3	02:05.51
total	02:36.14

usa5

split1	00:32.15
split2	01:13.54
split3	01:52.75
total	02:43.39

usa6

split1	01:03.55
split2	02:15.39
split3	03:02.67
total	03:38.99

usasss

split1	00:42.66
total	01:22.41

_________________________________________________________________USA__

__SPAIN_________________________________________________________________


spa1

split1	00:47.27
split2	01:39.09
split3	02:28.17
total	03:23.50

spa2

split1	00:50.71
split2	01:13.82
split3	02:30.96
total	03:08.63

spa3

split1	00:41.62
split2	01:24.43
split3	02:10.06
total	02:55.72

spa4

split1	00:44.20
split2	01:28.28
split3	02:12.06
total	02:55.93

spa5

split1	00:44.64
split2	01:27.45
split3	02:16.77
total	03:03.73

spa6

split1	00:45.36
split2	01:35.35
split3	02:28.20
total	03:19.80

spasss

split1	00:00.0
total	02:00.0

_________________________________________________________________SPAIN__

__JAPAN_________________________________________________________________



jap1

split1	00:00.0
split2	02:00.0
split3	03:00.0
total	04:00.0

jap2

split1	00:00.0
split2	02:00.0
split3	03:00.0
total	04:00.0

jap3

split1	00:00.0
split2	02:00.0
split3	03:00.0
total	04:00.0

jap4

split1	00:00.0
split2	02:00.0
split3	03:00.0
total	04:00.0

jap5

split1	00:00.0
split2	02:00.0
split3	03:00.0
total	04:00.0

jap6

split1	00:00.0
split2	02:00.0
split3	03:00.0
total	04:00.0

japsss

split1	00:00.0
total	02:00.0

_________________________________________________________________JAPAN__

__FINLAND_________________________________________________________________

fin1

split1	00:37.90
split2	01:16.06
split3	02:03.66
total	02:38.26

fin2

split1	00:36.15
split2	01:07.42
split3	01:37.67
total	02:08.75

fin3

split1	01:12.02
split2	02:21.86
split3	03:32.73
total	04:36.00

fin4

split1	00:54.43
split2	01:38.03
split3	02:32.67
total	03:19.77

fin5

split1	00:39.00
split2	01:11.30
split3	01:53.22
total	02:30.66

fin6

split1	00:41.78
split2	01:26.72
split3	02:17.55
total	03:03.14

finsss

split1	00:00.0
total	02:00.0

_________________________________________________________________FINLAND__


__UK_________________________________________________________________

uk1

split1	00:56.10
split2	01:38.35
split3	02:24.23
total	03:13.86

uk2

split1	00:44.68
split2	01:35.04
split3	02:39.88
total	03:29.62

uk3

split1	00:46.92
split2	01:34.36
split3	02:20.40
total	03:01.99

uk4

split1	00:54.40
split2	1:52.95
split3	02:39.32
total	3:28.59

uk5

split1	00:44.10
split2	01:31.62
split3	02:09.60
total	02:43.10

uk6

split1	00:46.20
split2	01:38.44
split3	02:37.80
total	03:21.63

uksss

split1	00:45.09
total	01:28.92

_________________________________________________________________UK__

__AUS_________________________________________________________________

aus1

split1	00:54.72
split2	01:46.64
split3	02:33.92
total	03:12.15

aus2

split1	00:45.67
split2	01:26.52
split3	02:21.23
total	02:54.82

aus3

split1	00:59.60
split2	01:45.23
split3	02:57.34
total	03:52.84

aus4

split1	01:08.11
split2	02:14.79
split3	03:19.23
total	04:22.32

aus5

split1	00:53.95
split2	01:54.52
split3	02:37.60
total	03:22.47

aus6

split1	00:46.87
split2	01:31.63
split3	02:12.96
total	03:01.43

aussss

split1	00:53.04
total	01:43.92


_________________________________________________________________AUS__

__GRE_________________________________________________________________

gre1

split1	00:49.96
split2	01:36.24
split3	02:24.59
total	02:55.56

gre2

split1	00:44.11
split2	01:34.26
split3	02:29.00
total	03:18.92

gre3

split1	00:37.66
split2	01:33.82
split3	02:35.98
total	03:03.80

gre4

split1	00:53.32
split2	01:42.05
split3	02:34.16
total	03:23.79

gre5

split1	00:48.06
split2	01:50.19
split3	02:45.48
total	03:30.60

gre6

split1	00:45.62
split2	01:35.98
split3	02:31.20
total	03:14.70

gresss

split1	00:00.0
total	02:00.0

_________________________________________________________________GRE__

____________________________________________________________Track Times__