
__Times4W.txt - CMR4 driver time data______________________________________

Times for a 4 Wheel Drive car championship

Note - All data in this file must be lowercase, JML

______________________________________________________________Times.txt__







__Ability Factors - how much can be added for specified components_______

__MAX PERCENT OF CONTROL TIME ADDED TO TIMES BASED ON DRIVER ABILITY____________

driverability_normal 0.05
driverability_hard 0.05
driverability_veryhard 0.05

__MAX PERCENT OF CONTROL TIME ADDED TO TIMES BASED ON COUNTRY ABILITY PER DRIVER_

stageability_normal  0.2
stageability_hard  0.1
stageability_veryhard  0.1

________________________________________________________Ability Factors__




__Difficulty Scales - used to scale time depending on difficulty level___

diff_normal 1.10
diff_hard   1.04
diff_vhard  1.0





diff_scale - put comments after numbers and don't add lines

1.045
1.03
1.03
1.02
1.035
0.99
0.98
0.98



______________________________________________________Difficulty Scales__







__Track Times____________________________________________________________


__SWEDEN_________________________________________________________________

swe1

split1	00:38.46
split2	01:16.86
split3	01:56.78
total	02:31.50

swe2

split1	00:34.18
split2	01:08.14
split3	01:49.10
total	02:19.74

swe3

split1	00:46.62
split2	01:39.63
split3	02:23.00
total	03:02.52

swe4

split1	00:37.95
split2	01:17.99
split3	01:55.24
total	02:32.60

swe5

split1	00:48.63
split2	01:24.08
split3	02:10.44
total	02:50.27

swe6

split1	00:40.00
split2	01:19.28
split3	01:52.52
total	02:28.47

swesss

split1	00:50.37
total	01:37.61

_________________________________________________________________SWEDEN__

__USA_________________________________________________________________



usa1

split1	00:42.83
split2	01:27.72
split3	02:16.43
total	02:55.83

usa2

split1	00:45.50
split2	01:47.27
split3	02:38.58
total	03:22.03

usa3

split1	00:38.71
split2	01:53.63
split3	02:40.07
total	03:12.92

usa4

split1	00:34.52
split2	01:22.38
split3	02:08.27
total	02:38.54

usa5

split1	00:32.48
split2	01:11.68
split3	01:54.31
total	02:44.07

usa6

split1	01:03.01
split2	02:11.79
split3	03:05.80
total	03:47.01

usasss

split1	00:46.48
total	01:29.80

_________________________________________________________________USA__

__SPAIN_________________________________________________________________


spa1

split1	00:43.98
split2	01:41.01
split3	02:30.73
total	03:24.26

spa2

split1	00:49.48
split2	01:41.60
split3	02:28.76
total	03:01.08

spa3

split1	00:40.80
split2	01:24.56
split3	02:04.54
total	02:51.67

spa4

split1	00:45.82
split2	01:29.10
split3	02:14.15
total	03:00.18

spa5

split1	00:43.96
split2	01:24.60
split3	02:15.56
total	03:01.36


spa6

split1	00:50.98
split2	01:38.25
split3	02:33.02
total	03:25.13


spasss

split1	01:00.0
total	02:00.0

_________________________________________________________________SPAIN__

__JAPAN_________________________________________________________________



jap1

split1	00:56.03
split2	01:46.95
split3	02:39.67
total	03:38.35

jap2

split1	00:54.16
split2	01:46.69
split3	02:42.88
total	03:31.73

jap3

split1	01:00.29
split2	01:58.88
split3	03:00.56
total	04:03.48

jap4

split1	00:56.94
split2	01:56.53
split3	03:02.77
total	03:58.77

jap5

split1	00:51.26
split2	01:38.28
split3	02:34.51
total	03:18.08

jap6

split1	00:53.24
split2	01:46.34
split3	02:45.40
total	03:43.60

japsss

split1	01:00.0
total	02:00.0

_________________________________________________________________JAPAN__

__FINLAND_________________________________________________________________

fin1

split1	00:39.09
split2	01:18.55
split3	02:09.71
total	02:47.20

fin2

split1	00:37.81
split2	01:12.28
split3	01:44.69
total	02:19.99

fin3

split1	01:09.38
split2	02:16.42
split3	03:23.73
total	04:33.00

fin4

split1	00:58.10
split2	01:28.15
split3	02:38.35
total	03:31.27

fin5

split1	00:39.22
split2	01:10.82
split3	01:56.82
total	02:36.81

fin6

split1	00:42.52
split2	01:27.67
split3	02:22.35
total	03:10.01

finsss

split1	01:00.0
total	02:00.0

_________________________________________________________________FINLAND__


__UK_________________________________________________________________

uk1

split1	00:55.88
split2	01:36.80
split3	02:29.68
total	03:17.71

uk2

split1	00:47.44
split2	01:37.40
split3	02:31.88
total	03:23.38

uk3

split1	00:47.20
split2	01:32.48
split3	02:16.08
total	03:01.39

uk4

split1	00:55.92
split2	01:51.34
split3	02:35.42
total	03:25.87

uk5

split1	00:42.24
split2	01:29.92
split3	02:08.85
total	02:43.76

uk6

split1	00:46.44
split2	01:36.00
split3	02:38.48
total	03:21.67

uksss

split1	00:47.00
total	01:32.21

_________________________________________________________________UK__

__AUS_________________________________________________________________

aus1

split1	00:50.20
split2	01:45.28
split3	02:29.64
total	03:09.98

aus2

split1	00:47.95
split2	01:32.40
split3	02:16.03
total	02:54.34

aus3

split1	01:00.01
split2	01:44.07
split3	02:57.31
total	03:46.59

aus4

split1	01:12.51
split2	02:19.95
split3	03:27.67
total	04:31.36

aus5

split1	00:59.28
split2	02:00.92
split3	02:47.28
total	03:27.31

aus6

split1	00:45.43
split2	01:27.83
split3	02:14.00
total	02:59.35

aussss

split1	00:57.76
total	01:53.97


_________________________________________________________________AUS__

__GRE_________________________________________________________________

gre1

split1	00:49.24
split2	01:38.84
split3	02:29.55
total	03:01.28

gre2

split1	00:46.75
split2	01:35.62
split3	02:27.52
total	03:17.43

gre3

split1	00:41.24
split2	01:30.84
split3	02:13.84
total	03:00.22

gre4

split1	00:55.04
split2	01:44.28
split3	02:35.72
total	03:30.71

gre5

split1	00:56.16
split2	01:45.76
split3	02:41.52
total	03:30.79

gre6

split1	00:46.00
split2	01:40.09
split3	02:41.69
total	03:25.27

gresss

split1	01:00.0
total	02:00.0

_________________________________________________________________GRE__

____________________________________________________________Track Times__